|  | IQO Score 
                                    91
                                      100 | Released to:
                                
                                Consultation date: 31/10/2025 | 
|  | 
| IQO Score 
                                    91
                                     
                                100 | 
| Released to:
                                
                                Consultation date: 31/10/2025 | 
| Oil year | 2023 | 
| EVO oil application date | 01/02/2024 | 
| Authorized for the IQO brand since | 10/02/2024 | 
| Bottling date | 12/04/2024 | 
| IQO lot serial number | 246150943 | 
| Series of bottles | 1...201 | 
| Certificate download | |
                Each extra virgin olive oil classified by IQO receives a score, ranging from 80 to 100 points, calculated by an exclusive algorithm that analyzes various natural chemical components to assess its nutritional potential, long-term stability, and the quality of the agricultural and extraction practices used.            
        | ADDITIONAL NUTRITIONAL INFORMATION ON THE PHYSICAL LABEL | |||
| (AVERAGE VALUES) | per 100 g | daily dose 20 g | |
| Hydroxytyrosol and its derivatives (Polyphenols from EVO oil) | 75,0 mg | 15,0 mg | |
| Tocopherols (Vitamin E) | 29,2 mg | 5,8 mg | |
| Monounsaturated fatty acids (Oleic Acid) | 76,7 g | 15,3 g | |
| CHEMICAL INFORMATION GUARANTEED AT BOTTLING | |||
| Chemical parameters | Unit of measure | Between 80 and 85 points IQO. | Above 85 points IQO. | 
| Acidity (free fatty acids) | % ac. oleico | < 0,4 | < 0,25 | 
| Peroxides | meq O2/kg | < 15 | < 10 | 
| K232 | U.A. | < 2,15 | < 1,85 | 
| K268/270 | U.A. | < 0,2 | < 0,17 | 
