|  | IQO Score 
                                    100
                                      100 | Released to:
                                
                                Consultation date: 31/10/2025 | 
|  | 
| IQO Score 
                                    100
                                     
                                100 | 
| Released to:
                                
                                Consultation date: 31/10/2025 | 
| Oil year | 2024 | 
| EVO oil application date | 27/01/2025 | 
| Authorized for the IQO brand since | 06/02/2025 | 
| Bottling date | 31/03/2025 | 
| IQO lot serial number | 255267341 | 
| Series of bottles | 51...411 | 
| Certificate download | |
                Each extra virgin olive oil classified by IQO receives a score, ranging from 80 to 100 points, calculated by an exclusive algorithm that analyzes various natural chemical components to assess its nutritional potential, long-term stability, and the quality of the agricultural and extraction practices used.            
        | ADDITIONAL NUTRITIONAL INFORMATION ON THE PHYSICAL LABEL | |||
| (AVERAGE VALUES) | per 100 g | daily dose 20 g | |
| Hydroxytyrosol and its derivatives (Polyphenols from EVO oil) | 56,8 mg | 11,4 mg | |
| Tocopherols (Vitamin E) | 20,9 mg | 4,2 mg | |
| Monounsaturated fatty acids (Oleic Acid) | 77,4 g | 15,5 g | |
| CHEMICAL INFORMATION GUARANTEED AT BOTTLING | |||
| Chemical parameters | Unit of measure | Between 80 and 85 points IQO. | Above 85 points IQO. | 
| Acidity (free fatty acids) | % ac. oleico | < 0,4 | < 0,25 | 
| Peroxides | meq O2/kg | < 15 | < 10 | 
| K232 | U.A. | < 2,15 | < 1,85 | 
| K268/270 | U.A. | < 0,2 | < 0,17 | 
